Product Details:
Color | Black |
Brand | Shreenathji Rubber Industries |
Hardness | Upto 90 Shore A |
Tensile Strength | 15.1 MPa |
Material | Rubber |
Working Temperature | -75 degree C to 300 degree C |
Length | Upto 20 m |
Is It Water Proof | Water Proof |
Thickness | Upto 25 mm |
Product Details:
Color | Black |
Brand | Shreenathji Rubber Industries |
Hardness | Upto 90 Shore A |
Tensile Strength | 15.1 MPa |
Material | Rubber |
Length | Upto 20 m |
Thickness | Upto 25 mm |
Is It Water Proof | Water Proof |
Working Temperature | -75 degree C to 300 degree C |
Product Details:
Minimum Order Quantity | 50 Meter |
Material | Silicone Rubber |
Color | White |
Usage/Application | Heat Resistance, Food Grade Rubber |
Hardness | Upto 70 Shore A |
Temperature Range | -20 to 60 Degree Celsius |
Thickness | Upto 10 mm |