Product Details:
Minimum Order Quantity | 10 Piece |
Material | Rubber |
Brand | Shreenathji Rubber Industries |
Color | Black |
Compressor Type | Screw Compressor |
Hardness | Up to 98 Shore A |
Outer Diameter | Up to 170 mm |
Density | 1.25 g/cm3 |
Tensile Strength | 50 MPa |
Elongation | 650 % |
Product Details:
Minimum Order Quantity | 5 Piece |
Material | Rubber, Stainless Steel |
Application | For Atlas Copco XA175 Compressor |
Brand | Shreenathji Rubber Industries |
Color | Black |
Compressor Brand | Atlas Copco |
Compressor Type | Screw Compressor |
Hardness | Upto 70 Shore A |
Thickness | 38 mm |
Outer Diameter | 273 mm |
Product Details:
Material | RUBBER |
Usage/Application | GENERATOR |
Brand | SHREENATHJI RUBBER |
Color | Black |
Size | OUTER DIA 330MM APPROX |
Model Name/Number | 450/150, 300/100 |
Hardness | 70 TO 75 SHORE A |
Product Details:
Material | Rubber |
Brand | Shreenathji Rubber Industries |
Color | Black |
Hardness | Up to 70 Shore A |
Thickness | Upto 50 mm |
Shape | Round |
Outer Diameter | 273 mm |
Compressor Brand | Atlas Copco |
Product Details:
Brand | Shreenathji Rubber Industries |
Color | Yellow |
Density | 2.0 g/cm3 |
Packaging Type | Packet |
Temperature Range | -40 to 100 degree Celsius |
Diameter | Upto 50 mm |
Material | Polyurethane |
Hardness | Upto 98 Shore A |
Product Details:
Brand | Shreenathji Rubber Industries |
Material | Polyurethane |
Color | Yellow |
Density | 2.0 g/cm3 |
Packaging Type | Packet |
Temperature | -40 to 100 degree Celsius |
Hardness | 30 to 98 Shore A |