Product Details:
Usage/Application | Sealing |
Brand | Shreenathji Rubber Industries |
Shape | Ring |
Packaging Type | Packet |
Material | Stainless Steel, PTFE |
Diameter | Up to 100 mm |
Hardness | 90 Shore A |
Temperature Resistance | -50 Degree C to +150 Degree C |
Product Details:
Material | PTFE |
Usage/Application | Sealing |
Color | Black |
Brand | Shreenathji Rubber Industries |
Packaging Type | Packet |
Thickness | Upto 10 mm |
Diameter | Upto 50 mm |
Shape | Ring |
Temperature Resistance | -50 Degree C to +150 Degree C |
Hardness | 60 Shore A |
Product Details:
Minimum Order Quantity | 25 Piece |
Hardness | 90 Shore A |
Color | Black |
Usage/Application | Sealing |
Material | Rubber |
Brand | Viton |
Shape | Ring |
Packaging Type | Packet |
Thickness | 45 mm |
Temperature Resistance | -50 Degree C to +150 Degree C |
Product Details:
Material | Stainless Steel |
Usage/Application | Sealing |
Brand | Shreenathji Rubber Industries |
Packaging Type | Packet |
Hardness | 90 Shore A |
Shape | Ring |
Product Details:
Material | Rubber |
Shape | Round |
Color | Black |
Packaging Type | Packet |
Thickness | 45 mm |
Hardness | Upto 60 Shore A |
Temperature Resistance | -50 Degree C to +150 Degree C |
Product Details:
Usage/Application | Sealing |
Brand | Shreenathji Rubber Industries |
Material | Stainless Steel , Rubber |
Temperature range | Upto 200 degree C |
Packaging Type | Packet |
Shape | Ring |
Diameter | Upto 60 mm |
SS Grade | SS 304 |
Product Details:
Material | Polyurethane |
Brand | Shreenathji Rubber Industries |
Color | Black |
Usage/Application | Sealing |
Shape | Ring |
Hardness | Upto 80 Shore A |
Temperature Resistance | -50 Degree C to +150 Degree C |
Product Details:
Brand | Shreenathji Rubber Industries |
Material | Rubber |
Usage/Application | Sealing |
Shape | Ring |
Color | Black |
Packaging Type | Packet |
Thickness | Upto 45 mm |
Hardness | Upto 90 Shore A |
Temperature Resistance | -50 Degree C to +150 Degree C |
Product Details:
Material | Rubber |
Usage/Application | Sealing |
Shape | Round |
Packaging Type | Packet |
Thickness | 45 mm |
Hardness | 60 Shore A |
Brand | Shreenathji Rubber Industries |
Temperature Resistance | -50 Degree C to +150 Degree C |
Product Details:
Material | Silicon Rubber |
Usage/Application | Sealing |
Color | Black |
Packaging Type | Packet |
Shape | Ring |
Working Temperature | -50 to 250 degree C |
Thickness | Upto 10 mm |
Hardness | 60 Shore A |
Product Details:
Brand | Shreenathji Rubber Industries |
Material | Stainless Steel, Rubber |
Usage/Application | Sealing |
Shape | Ring |
Packaging Type | Packet |
Thickness | 45 mm |
Hardness | Upto 50 Shore A |
Temperature Resistance | -50 Degree C to +150 Degree C |
Product Details:
Material | Rubber |
Usage/Application | Sealing |
Brand | Shreenathji Rubber Industries |
Color | Black |
Hardness | Upto 70 Shore A |
Thickness | Upto 15 mm |
Temperature Resistance | -50 Degree C to +150 Degree C |
Shape | Ring |
Product Details:
Brand | Shreenathji Rubber Industries |
Usage/Application | Sealing |
Color | Black |
Hardness | 70 Shore A |
Packaging Type | Packet |
Shape | Ring |
Material | Neoprene Rubber |
Diameter | Upto 55 mm |
Temperature Resistance | -50 Degree C to +150 Degree C |
Product Details:
Material | Stainless Steel, Rubber |
Packaging Type | Packet |
Diameter | Upto 75 mm |
Shape | Ring |
Thickness | Upto 25 mm |
Hardness | 90 Shore A |
Product Details:
Brand | Shreenathji Rubber Industries |
Material | Rubber |
Usage/Application | Sealing |
Shape | Ring |
Color | Red |
Packaging Type | Packet |
Thickness | 45 mm |
Hardness | 60 Shore A |
Temperature Resistance | -50 Degree C to +150 Degree C |
Product Details:
Brand | Shreenathji Rubber Industries |
Material | Rubber |
Usage/Application | Sealing |
Shape | Round |
Color | Black |
Packaging Type | Packet |
Thickness | 45 mm |
Hardness | 90 Shore A |
Temperature Resistance | -50 Degree C to +150 Degree C |